Issuer |
Issue |
Bond Counsel |
Underwriter |
|---|---|---|---|
| St. Landry Parish School Board | $14,770,000 General Obligation School Improvement Refunding Bonds, Consolidated School District No. 1, Series 1998 | Benton, Benton & Benton | Morgan Keegan & Co., Inc. |
| Calcasieu Fire Protection District No.1 of Ward Seven | $1,125,000 General Obligation Fire Protection Improvement Bonds, Series 1998 | Benton, Benton & Benton | |
| Calcasieu Waterworks District No. 9 of Ward 4 | $2,000,000 General Obligation Waterworks Improvement, Bonds, Series 1998 | Benton, Benton & Benton | |
| City of Tallulah | $2,390,000 City of Tallulah, Public Improvement Refunding Bonds, Series ST-1998 | Crawford & Lewis and Boles, Boles & Ryan | Legg Mason |
| Pointe Coupee Parish School Board | $4,960,000 General Obligation School Improvement Refunding Bonds, School District No. 19, Series 1998 | Benton, Benton & Benton | Morgan Keegan & Co., Inc. |
| City of New Orleans | $24,270,000 Refunding
Certificates of Indebtedness, Series 1998A $75,205,000 Refunding Certificates of Indebtedness, Series 1998B $3,965,000 Taxable Refunding Certificates of Indebtedness, Series 1998C |
Jones, Walker, Waechter, Poitevent, Carrere & Denegre |
Stephens Inc. |
Issuer |
Issue |
Bond Counsel |
Underwriter |
|---|---|---|---|
| Calcasieu Waterworks District No. 8 of Wards 3 and 8 | $2,455,000 Waterworks Revenue Refunding Bonds, Series, 1997 | Benton, Benton & Benton | |
| City of Monroe | $6,000,000 Sales Tax Increment Revenue Bonds (Economic Development Projects - Tower Drive Economic Development Area), Series 1997 | Jones Walker | Bank One |
| Tangipahoa Parish School Board | $23,975,000 Public School Improvement Refunding Bonds, Series ST-1997A | Benton, Benton & Benton | |
| City of Crowley | $4,830,000 Sales Tax Street Improvement Bonds, Series ST-1997A | Benton, Benton & Benton | |
| City of Crowley | $4,040,000 General Obligation Street Improvement Bonds, Series 1997B | Benton, Benton & Benton | |
| Pointe Coupee Parish | $6,600,000 Road Improvement Bonds, Series ST-1997A | Benton, Benton & Benton | |
| City of Baton Rouge | $19,325,000 Public Improvement Sales Tax Revenue Bonds, Series 1997 | Breazeale Sachse & Wilson | |
| West Baton Rouge, Sales Tax District #1 | $500,000 Certificates of Indebtedness, Series 1997A | Benton, Benton & Benton | |
| Calcasieu Parish | $8,420,000 General Obligation Parishwide Library Improvement Refunding Bonds, Series 1997 | Benton, Benton & Benton | Morgan Keegan |
Issuer |
Issue |
Bond Counsel |
Underwriter |
|---|---|---|---|
| City of Monroe | $4,950,000 Sales Tax Increment Revenue Bonds(Economic Development Projects - Garrett Road Economic Development Area), Series 1996 | Jones Walker | Bank One |
| Orleans Levee District | $6,775,000 Levee Improvement
Refunding Bonds, Series 1996 $2,795,000 Public Improvement Refunding Bonds, Series 1996 |
Jones Walker | FirstNBC |
| School Dist. #22 of Livingston Parish | $1,500,000 General Obligation School Bonds, Series 1996C | Benton, Benton & Benton | |
| Ascension Rural Sales Tax District | $1,800,000 Public Improvement Sales Tax Refunding Bonds, Series 1996 | Jones Walker | |
| East Ascension Consolidated Drainage Dist. #1 | $10,605,000 Public Improvement Refunding Bonds, Series ST-1996 | Jones Walker | |
| Iota Fire Protection District | $300,000 General Obligation Bonds, Series 1996 | Benton, Benton & Benton | |
| School District #31 of Livingston Parish | $725,000 General Obligation Bonds, Series 1996A | Benton, Benton & Benton | |
| School District #32-A of Livingston Parish | $1,790,000 General Obligation Bonds, Series 1996B | Benton, Benton & Benton | |
| Louisiana Public Facilities Authority | $11,175,000 Lease Revenue Bonds (Orleans Parish School Board Energy Retrofit Project) Series 1996 | Foley Judell | Merchant Capital |
| Ouachita Parish | $6,000,000 Limited Tax Bonds, Series 1996-A | Crawford & Lewis | |
| New Orleans Exhibition Hall Authority | $180,000,000 Ernest N. Morial Convention Center | Foley Judell | Smith Barney & Prudential |
Issuer |
Issue |
Bond Counsel |
Underwriter |
|---|---|---|---|
| Louisiana Stadium & Exposition District | $63,500,000 Hotel Occupancy Tax Bonds, Series 1994-A | Foley & Judell | |
| Tangipahoa School Dist. #1 | $7,1300,000 General Obligation Bonds, Series 1995A | Benton, Benton & Benton | |
| Pointe Coupee School Dist. #10 | $3,000,000 General Obligation Bonds, Series 1995A | Benton, Benton & Benton | |
| Caddo-Bossier Port Commission | $4,770,000 Limited Tax Bonds Series 1995-C | Cook Yancey | |
| Caddo-Bossier Port Commission | $6,580,000 Limited Tax Revenue and Refunding Bonds, Series 1995-D | Cook Yancey | |
| Louisiana Public Facilities Authority | $5,770,000 Lease Revenue Bonds (Lafayette Parish School Board Energy Retrofit Project), Series 1995 | Foley Judell | Scharff & Jones |
| Louisiana Public Facilities Authority | School Board Advance Funding Bonds, Series 1995 A-C | Foley Judell | Stephens Inc. |
| Hackberry Fire Protection Dist. #1 | $500,000 General Obligation Bonds, Series, 1995A | Benton, Benton & Benton | |
| Asension Parish | $7,000,000 Public Improvement Bonds, Series ST-1995 (Sales Tax District No. 2) | Gary Fields | |
| City of Ruston | $4,000,000 Sales Tax Increment Revenue Bonds (Economic Development Project) Series 1995 | Gary Fields |
Issuer |
Issue |
Bond Counsel |
Underwriter |
|---|---|---|---|
| School Dist. #1 of Livingston Parish | $9,600,000 General Obligation Bonds, Series 1994A | Benton, Benton & Benton | |
| West Baton Rouge Parish | $4,000,000 Public Improvement Bonds, Series ST-1994 | Benton, Benton & Benton | |
| Consol. School Dist. #1 of Tangipahoa Parish | $3,000,000 General Obligation Bonds, Series 1994A | Benton, Benton & Benton | |
| School Dist. #107 of Tangipahoa Parish | $1,750,000 General Obligation Bonds, Series 1994B | Benton, Benton & Benton | |
| Calcasieu Waterworks Dist. #8 | $675,000 General Obligation Refund. Bonds, Series 1994 | Benton, Benton & Benton |